FLEET HISTORY

TAA Aircraft Fleet 1946-1960

Between 1946 and 1960, Trans‑Australia Airlines transformed from a post‑war start‑up into one of the most modern domestic airlines in the world. Each new aircraft type represented more than a technological upgrade — it marked a shift in how Australians travelled, connected, and experienced their country. What follows is the story of that evolution.

Historical Fleet Journey

Explore the TAA Aircraft Fleet, 1946-1960

Founded in the aftermath of World War II, Trans-Australia Airlines established its initial domestic network using reliable piston-engined aircraft like the iconic Douglas DC-3 Hawdon and the pressurized Convair 240. As the decade progressed, TAA modernized its fleet by embracing turbine technology, introducing the Vickers Viscount and the Fokker F.27 Friendship to bring unprecedented speed, quietness, and passenger comfort to Australian skies.

Douglas DC-3

TAA Aircraft Fleet 1946-1960 - Douglas DC-3

1946 Fleet Era

Douglas DC-3

The Foundation of TAA Operational History

In September 1946, TAA launched its inaugural passenger flight using the legendary Douglas DC-3. Known for its remarkable durability, it brought regular and reliable interstate travel to Australia.

Aircraft Specifications
Cruising Speed
333 km/h (207 mp/h)
Cruising Altitude
2,438m (8,000 ft)
Range
2,400 km (1,500 mi)
Capacity
21 Passengers
Engine Type
Pratt & Whitney R1820-92
Engine Rating
1,200hp
Maximum Take-off Weight
11 Tonne (25,100 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-AEO DC-3 Allan Cunningham 6051 03/07/1946 19/01/1957 Unknown Not Recorded
VH-AEP DC-3 Charles Grimes 6023 19/09/1946 02/10/1967 47336 Not Recorded
VH-AEQ DC-3 William Wills 6024 30/08/1946 08/12/1969 48302 Not Recorded
VH-AER DC-3 William Dampier 8836 14/10/1946 09/05/1955 30698 Not Recorded
VH-AES DC-3 Hawdon 6021 04/09/1946 24/07/1973 51182 Not Recorded
VH-AEU DC-3 Ivan Champion 6108 30/03/1947 31/10/1973 49876 Not Recorded
VH-AEV DC-3 Edmond Kennedy 6122 02/07/1946 23/02/1972 52325 Not Recorded
VH-AEX DC-3 Arthur Phillip 6071 17/03/1947 12/06/1957 33522 Not Recorded
VH-AEY DC-3 William Wentworth 9815 01/11/1946 11/08/1962 37502 Not Recorded
VH-AEZ DC-3 Currie 9811 26/04/1947 17/02/1955 26583 Not Recorded
VH-AFA DC-3 David Collins 9813 14/09/1946 21/08/1957 32804 Not Recorded
VH-TAE DC-3 Augustus Gregory 12056 13/01/1947 31/10/1973 41625 Not Recorded
VH-SBB DC-3 Cape Hoskins 10000 01/09/1960 31/10/1973 28366 Not Recorded
VH-SBC DC-3 Not Named 11971 01/09/1960 23/05/1968 20158 Not Recorded
VH-SBD DC-3 Madang 12187 01/09/1960 31/10/1973 21105 Not Recorded
VH-SBF DC-3 Not Named 12541 01/09/1960 21/02/1967 20081 Not Recorded
VH-SBG DC-3 Kaviang 12873 01/09/1960 31/10/1973 27865 Not Recorded
VH-SBH DC-3 Not Named 13922 01/09/1960 28/06/1962 19235 Not Recorded
VH-SBW DC-3 Jim Taylor 15665 22/09/1965 31/10/1973 13657 Not Recorded
Douglas DC-4

TAA Aircraft Fleet 1946-1960 - Douglas DC-4

1946 Fleet Era

Douglas DC-4

Opening a True Trans-Continental Airline

In November 1946, TAA's first Douglas DC-4 Skymaster, John Eyre, flew the airline's inaugural Melbourne–Perth service. Bigger, faster and longer-ranged than the DC-3, the four-engined Skymaster gave TAA its first genuine east–west coast link — and its claim to the title of a true "trans-Australian" airline.

Aircraft Specifications
Cruising Speed
365 km/h (227 mph)
Cruising Altitude
~3,000m (10,000 ft)
Range
6,839 km (4,250 mi)
Capacity
Up to 44 Passengers
Engine Type
Pratt & Whitney R-2000 Twin Wasp
Engine Rating
1,450 hp
Maximum Take-off Weight
33 Tonne (73,000 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-TAA DC-4 Watkin Tench 43065 25/10/1946 24/05/1961 43065 Not Recorded
VH-TAB DC-4 David Collins 43066 07/10/1946 31/03/1969 53569 Not Recorded
VH-TAC DC-4 John Forrest 43067 01/12/1946 23/04/1948 4586 Not Recorded
VH-TAC DC-4 Nat Buchanan 7466 30/11/1951 03/11/1970 41955 Not Recorded
VH-TAD DC-4 MacDouall Stuart 43068 11/11/1946 30/08/1959 46901 Not Recorded
VH-TAE DC-4 David Lindsay 43922 29/06/1964 16/02/1969 53024 Not Recorded
VH-TAF DC-4 George Grey 7469 19/01/1965 22/03/1969 47930 Not Recorded
VH-TAG DC-4 Charles Grimes 27245 31/03/1966 20/04/1969 50122 Not Recorded
Convair CV-240
1948 Fleet Era

Convair CV-240

The Dawn of Pressurised Domestic Travel

Joining the fleet in September 1948, the Convair 240 made TAA the first airline outside North America to operate the type. Its pressurised cabin enabled comfortable flying above bad weather, establishing TAA’s early reputation for speed and service.

Aircraft Specifications
Cruising Speed
450 km/h (280 mp/h)
Cruising Altitude
15,000 ft
Range
1,930 km (1,200 mi)
Capacity
40 Passengers
Engine Type
Pratt & Whitney R-2800CA18
Engine Rating
2,400 hp
Maximum Take-off Weight
19 Tonne (42,500 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-TAD CV-240 George Bass 32 03/07/1949 10/07/1959 24136 Not Recorded
VH-TAP CV-240 Matthew Flinders 42 26/01/1949 21/05/1956 20197 Not Recorded
VH-TAQ CV-240 John Forrest 64 18/10/1948 05/08/1956 21031 Not Recorded
VH-TAR CV-240 Thomas Mitchell 92 07/11/1948 31/07/1959 27355 Not Recorded
VH-TAS CV-240 James Cook 93 03/11/1948 23/06/1956 21263 Not Recorded
Vickers Viscount
1954 Fleet Era

Vickers Viscount

Australia's First Turbine-Powered Flagship

Introduced in December 1954, the Vickers Viscount revolutionized domestic aviation as Australia's first turboprop airliner. Powered by Rolls-Royce Dart engines, it delivered an unprecedented smooth, quiet, and vibration-free ride for passengers.

Aircraft Specifications
Cruising Speed
566 km/h (352 mph)
Cruising Altitude
6,096 m - 7,620 m (20,000 ft to 25,000 ft)
Range
2,220 km (1,380 mi)
Capacity
40 Passengers
Engine Type
Rolls-Royce Dart 506
Engine Rating
1,547 hp
Maximum Take-off Weight
31 Tonne (67,500 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-TVA V720/V720C John Batman 44 Not Recorded 31/10/1954 149 Not Recorded
VH-TVB V720/V720C Gregory Blaxland 45 12/12/1954 31/10/1962 18735 13871
VH-TVC V720/V720C John Oxley 46 23/12/1954 07/03/1960 13400 9770
VH-TVD V720/V720C Hamilton Hume 47 01/01/1955 06/04/1967 29525 22350
VH-TVE V720/V720C Charles Sturt 48 02/02/1955 01/04/1968 29383 21680
VH-TVF V720/V720C Ernest Giles 49 18/04/1955 07/06/1967 28493 20936
VH-TVG V720/V720C William Hovell 84 06/02/1956 31/09/1967 27684 21364
VH-TVH V756 George Bass 146 23/06/1956 30/12/1968 31228 21815
VH-TVI V756 Matthew Flinders 147 30/06/1956 30/12/1968 31621 22402
VH-TVJ V756 Ernest Giles 148 11/07/1956 10/10/1968 28961 20502
VH-TVK V756 Tomas Mitchell 151 08/02/1957 30/12/1968 30016 21133
VH-TVL V756 George Evans 197 21/03/1957 30/12/1968 30276 21474
VH-TVM V756 John Fawkner 373 19/07/1958 18/06/1967 22552 14771
VH-TVN V756 William Dampier 374 23/07/1958 09/10/1968 24925 16959
VH-TVP V816 John Gould 433 04/06/1959 28/08/1970 27015 21296
VH-TVQ V816 McDouall Stuart 434 29/06/1959 07/07/1970 26464 20535
VH-TVR V816 John Murray 318 27/11/1962 10/04/1970 21214 17477
Lockheed L-188 Electra
1959 Fleet Era

Lockheed L-188 Electra

The Prop-Jet Luxury Speedster

Arriving in June 1959, the Lockheed Electra brought high-speed turboprop performance and luxury to main trunk routes. It combined fast interstate schedules with quiet, spacious cabin comfort during the peak of the prop-jet era.

Aircraft Specifications
Cruising Speed
600 km/h (373 mp/h)
Cruising Altitude
7,620 m - 9,144 m (25,000 ft - 30,000 ft)
Range
3,540 km (2,200 mi)
Capacity
104 Passengers
Engine Type
Allison D501D13 (A)
Engine Rating
4,050 hp
Maximum Take-off Weight
51 Tonne (113,000 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-TLA L188A & C John Eyre 1061 04/07/1959 30/04/1971 24060 26925
VH-TLB L188A & C John Gilbert 1069 26/07/1959 30/04/1971 33826 28843
VH-TLC L188A & C Charles Sturt 1147 03/09/1960 07/06/1972 28831 22595
Fokker F27 Friendship
1959 Fleet Era

Fokker F27 Friendship

The Backbone of Regional Aviation

Entering service in 1959 as the modern replacement for aging DC-3s, the turbine-powered Fokker F27 became a familiar icon across rural Australia. Its high-wing design and reliability connected regional communities to capital cities for over two decades.

Aircraft Specifications
Cruising Speed
480 km/h (298 mph)
Cruising Altitude
6,096 m - 7,620 m (20,000 ft - 25,000 ft)
Range
2,060 km (1,280 mi)
Capacity
40 Passengers
Engine Type
Rolls-Royce Dart 514
Engine Rating
1,630 hp
Maximum Take-off Weight
20 Tonne (44,000 lbs)
TAA / Australian Airlines Fleet (Owned)
Tail Number Model Name Serial Number Entered Service Retired Hours Landings
VH-TFA F27-102 Charles Todd 10111 09/07/1959 31/10/1973 28543 36185
VH-TFB F27-102 Abel Tasman 10112 01/05/1959 10/06/1960 2420 Not Recorded
VH-TFC F27-102 James Grant 10113 09/07/1959 01/11/1977 37797 46620
VH-TFD F27-102 William Landsborough 10114 28/05/1959 26/10/1980 42992 52518
VH-TFE F27-102 Robert Burke 10120 23/06/1959 04/05/1971 16009 Not Recorded
VH-TFF F27-102 Allan Cunningham 10121 19/07/1959 15/09/1980 42740 51372
VH-TFG F27-102 Dirk Hartog 10122 31/07/1959 29/03/1979 40470 48795
VH-TFI F27-202 Frank Hann 10134 29/10/1959 31/10/1973 27450 28276
VH-TFJ F27-202 Fred Brockman 10135 07/11/1959 31/10/1973 27805 27335
VH-TFK F27-202 Charles Throsby 10138 17/12/1960 31/10/1973 26700 27166
VH-TFL F27-281 William Lawson 10284 14/11/1965 29/11/1981 33012 34304
VH-TFM F27-6121 John Wickham 10329 09/07/1967 16/07/1982 34226 33502
VH-TQN F27-6152 John Batman 101385 20/12/1968 03/10/1982 34164 33816
VH-TQO F27-6152 Augustus Gregory 10386 01/01/1969 12/02/1983 34373 34605
VH-TQP F27-6152 John McKinlay 10387 10/01/1969 11/03/1983 34425 34083
VH-TQQ F27-6152 David Collins 10388 26/01/1969 09/06/1982 33355 32513
VH-TQR F27-6173 William Hovell 10440 14/08/1970 10/10/1986
VH-TQS F27-6173 Hamilton Hume 10441 29/08/1970 24/10/1986
VH-TQT F27-6187 Thomas Mitchell 10458 14/05/1971 10/09/1986 22759 22888
VH-TFW F27-261C John Murray 10253 20/12/1972 05/02/1982 35635 35378

Come Visit Us

Join one of our guided museum tours and explore more than 150,000 photographs, artefacts, and documents preserving Australia's airline history.