A
| SURNAME | FIRST NAME |
|---|---|
| Alcock | Douglas |
| Allen | Edward |
| Anderson | Cecil |
| Anderson | Douglas |
| Anderson | Jack |
| Anderson | Richard |
| Andrade | William |
| Ashen | Christopher |
| Askew | Leonard |
| Astill | Alfred |
| Austin | Arthur |
Pioneer Roster
TAA Foundation Members: the official alphabetical registry of the pioneering staff who began their service with Trans-Australia Airlines during its historic 1946 launch campaign.
| SURNAME | FIRST NAME |
|---|---|
| Alcock | Douglas |
| Allen | Edward |
| Anderson | Cecil |
| Anderson | Douglas |
| Anderson | Jack |
| Anderson | Richard |
| Andrade | William |
| Ashen | Christopher |
| Askew | Leonard |
| Astill | Alfred |
| Austin | Arthur |
| SURNAME | FIRST NAME |
|---|---|
| Bailey | Reginald |
| Baker | Geoffrey |
| Baker | Joseph |
| Baker | Mervyn |
| Balk | Charles |
| Ball | Frank |
| Banks | Campbell |
| Barton | Allan |
| Bathersby | Francis |
| Beauchamp | William |
| Beggs | William |
| Belton | Harold |
| Bendon | William |
| Bennett | David |
| Benton | John |
| Berrie | David |
| Berrisford | Ian |
| Bingham | Clarence |
| Bishop | John |
| Black | Ivan |
| Blanchard | Ross |
| Blaney | James |
| Bolton | Frank |
| Boniface | Albert |
| Bourke | Maxwell |
| Bray | Leslie |
| Brooks | Lawson |
| Brown | Mark |
| Brunckhurst | Ernest |
| Bryan | Alexander |
| Burgoyne | Alan |
| Bush | Charles |
| Button | Richard |
| Byrne | Lyle |
| SURNAME | FIRST NAME |
|---|---|
| Cain | Kenneth |
| Cameron | Eric |
| Campbell | Edward |
| Campbell | Mervyn |
| Carpenter | Arnold |
| Carter | Myrtle (Ms) |
| Cartlidge | Leo |
| Cast | Herbert |
| Chapman | John |
| Chaseling | Donald |
| Chatwin | Albert |
| Clarke | Irwin |
| Clarke | Stodart |
| Clegg | Leslie |
| Clifford | John |
| Cocks | Ronald |
| Collins | Kenneth |
| Cooper | Leonard |
| Cornelius | Leslie |
| Cowan | Walter |
| Cox | Robert |
| Cracknell | Sidney |
| Crooks | Charles |
| Croser | Lindsay |
| Crouch | Francis |
| Culliney | Daniel |
| SURNAME | FIRST NAME |
|---|---|
| Dainswan | William |
| Daish | William |
| Dalton | Frank |
| Dalton | Vincent |
| Darker | Norman |
| Davis | George |
| Daymond | Albert |
| Dean | Leslie |
| Delacy | Douglas |
| Dignam | Anthony |
| Donovan | Ivan |
| Doolan | Matthew |
| Downey | Roy |
| Dubberlin | Eric |
| Duce | Richard |
| Duffell | Ivo |
| Duffy | William |
| Dumble | Leslie |
| SURNAME | FIRST NAME |
|---|---|
| Eaves | Frederick |
| Edgeworth | Milton |
| Egan | Richard |
| Eisenhauer | Reginald |
| Ellis | Keith |
| Ellis | Robert |
| Elphinstone | Dudley |
| Erwin | Lance |
| Eva | Bernard |
| Evans | Leslie |
| SURNAME | FIRST NAME |
|---|---|
| Fagan | Jack |
| Fainges | Jack |
| Felstead | Noel |
| Fenton | Trevor |
| Fenwick | David |
| Finlayson | Dudley |
| Fischer | Frank |
| Fitzgerald | Kevin |
| Flack | Ernest |
| Fleck | Cyril |
| Fletcher | Linley |
| Ford | Trevor |
| Forster | William |
| Foster | Colin |
| Fotheringham | Ian |
| Fox | Kenneth |
| Francis | Kenneth |
| Fraser | John |
| SURNAME | FIRST NAME |
|---|---|
| Ghiggioli | Leslie |
| Gill | Charles |
| Gillmore | Kenneth |
| Glenn | Laurence |
| Goddard | Raymond |
| Goodall | Douglas |
| Goold | Geoffrey |
| Grady | Neville |
| Graham | Douglas |
| Grant | John |
| Grant | Robert |
| Gray | Charles |
| Griffin | Cornelius |
| Gulliver | Hugh |
| SURNAME | FIRST NAME |
|---|---|
| Haberman | Lionel |
| Hackett | Lancelot |
| Haines | Lance |
| Hall | Olive (Miss) |
| Hall | Oswald |
| Hargraves | Arthur |
| Harris | Bruce |
| Harris | Donald |
| Harris | William |
| Harrison | Eric |
| Harrison | John |
| Harrison | Thomas |
| Harvey | Alexander |
| Harvey | Malcolm |
| Harvey | Thomas |
| Hawes | Stanley |
| Hawkins | William |
| Hay | Reginald |
| Haydock | Colin |
| Hayes | George |
| Hayes | John |
| Hegarty | Vincent |
| Henry | Paul |
| Hickey | John |
| Hider | William |
| Hill | Douglas |
| Hilliard | Robert |
| Hills | Gordon |
| Hitchcock | Geoffrey |
| Holding | Keith |
| Holdsworth | Harold |
| Holdsworth | Ken |
| Horsfall | Ralph |
| Hotham | Robert |
| House | Ronald |
| Howard | Valentine |
| Humphris | Kevin |
| Hunter | Robert |
| Huxtable | John |
No Foundation Members recorded under this letter.
| SURNAME | FIRST NAME |
|---|---|
| James | Warren |
| Jenner | Alexander |
| Jennings | Frederick |
| Jessop | Allan |
| Johnston | Robert |
| Jones | Clement |
| Jones | Geoffrey |
| Jones | Verdun |
| Jordan | Percival |
| Jorgensen | Allen |
| Jude | Edward |
| SURNAME | FIRST NAME |
|---|---|
| Kean | Edward |
| Keig | Rodney |
| Kelso | George |
| Kennedy | Raymond |
| Kenny | Eric |
| Kerton | Vernon |
| Kilby | Albert |
| Kilworth | George |
| King | Michael |
| Kirby | Richard |
| SURNAME | FIRST NAME |
|---|---|
| Laird | Alan |
| Lanchland | Robert |
| Lane | Robert |
| Langley | John |
| Laurie | David |
| Lawrence | Denis |
| Lee | Leslie |
| Lindsey | Patrick |
| Linney | Thomas |
| Locke | Harry |
| Logue | Spencer |
| Lovell | Horace |
| Lowrie | William |
| Lynch | Owen |
| Lynn | Leonard |
| SURNAME | FIRST NAME |
|---|---|
| Macaulay | David |
| Machin | Edwin |
| MacKellar | John |
| Maloney | James |
| Mandel | Enid (Miss) |
| Mangold | Kurt |
| Manning | Clifford |
| Manning | Lucius |
| Mannix | Albert |
| Maskiell | Francis |
| Masterton | Ronald |
| May | Clarence |
| May | Edward |
| McCallum | William |
| McCrohon | Clarence |
| McCully | Bruce |
| McDermott | James |
| McDonald | John |
| McFarlane | Charles |
| McKenzie | Colin |
| McKenzie | Lyndon |
| McLeod | James |
| McNab | James |
| McNally | Basil |
| McNaught | Alexander |
| McPartland | Leo |
| McPherson | Bruce |
| McPherson | Gerard |
| McQuinn | Horace |
| McVicar | Douglas |
| Meates | Rupert |
| Meredith | Edgar |
| Mines | Col |
| Moloney | Quinton |
| Morey | Leonard |
| Morgan | Albert |
| Morris | Frank |
| Morrow | John |
| Morse | Ernest |
| Murrells | Roderick |
| SURNAME | FIRST NAME |
|---|---|
| Nairn | James |
| Narroway | Maxwell |
| Neilson | Albert |
| Neilson | Charles |
| New | Allen |
| Nicholls | Horace |
| Nolan | Reginald |
| Norman | John |
| SURNAME | FIRST NAME |
|---|---|
| O'Brien | Colin |
| O'Malley | Owen |
| O'Neill | Francis |
| Oram | George |
| SURNAME | FIRST NAME |
|---|---|
| Palmer | Norman |
| Paranthoiene | Christopher |
| Parkes | Kenneth |
| Parle | Francis |
| Payne | Joseph |
| Pearce | Leslie |
| Peek | Cuthbert |
| Peter | Ralph |
| Peterson | Leslie |
| Phillingham | Frederick |
| Pickhaver | John |
| Pope | Richard |
| Porter | Robert |
| Powell | Vivian |
| Power | Herbert |
| Pracy | Clarence |
| Prowse | Stewart |
| Purdie | Murray |
No Foundation Members recorded under this letter.
| SURNAME | FIRST NAME |
|---|---|
| Raye | Robert |
| Rees | Norman |
| Reid | Alfred |
| Reid | Lindsay |
| Richardson | Talbot |
| Richens | Leonard |
| Riddett | Robert |
| Ritson | Raymond |
| Roberts | Alfred |
| Roberts | Arthur |
| Roberts | Terence |
| Rookes | George |
| Rowe | George |
| Rowe | Sydney |
| Russell | Ray |
| Ryland | John |
| SURNAME | FIRST NAME |
|---|---|
| Sawers | Thomas |
| Schrader | Jack |
| Sexton | Roy |
| Seymour | Teresa (Miss) |
| Shapland | Eric |
| Sharman | Robert |
| Shaw | Henry |
| Short | John |
| Singleton | Hugh |
| Smith | Allan |
| Smith | Clifford |
| Smith | Edwwin |
| Smith | Herbert |
| Smith | Jean (Miss) |
| Smith | Patrick |
| Smith | William |
| Smythe | Leo |
| Snowdon | Ronald |
| Soulsby | Edmund |
| Spain | Colin |
| Spence | Mervyn |
| Stearman | Selby |
| Steggall | Reg |
| Stephenson | Jack |
| Stevens | Raymond |
| Stewart | Robert |
| Stobart | Albert |
| Stone | Peter |
| Stone | Philip |
| Sturgess | Arthur |
| Swan | William |
| Sweeten | John |
| SURNAME | FIRST NAME |
|---|---|
| Tamblyn | Harry |
| Taylor | John |
| Telford | John |
| Thompson | Ernest |
| Thompson | John |
| Thorpe | Leslie |
| Thrift | Lionel |
| Tighe | Stanley |
| Town | Donald |
| Townsend | Edward |
| Turner | Charles |
| Twyford | Bernard |
| SURNAME | FIRST NAME |
|---|---|
| Underhill | Walter |
| Urie | Jean (Miss) |
No Foundation Members recorded under this letter.
| SURNAME | FIRST NAME |
|---|---|
| Walsh | Betty (Miss) |
| Ward | Avis (Miss) |
| Ward | Francis |
| Warren | Alan |
| Warren | Brian |
| Waterton | William |
| Watkins | John |
| Webster | William |
| Weir | Smith |
| West | Jack |
| Weston | George |
| Weston | Robert |
| Wharmby | Eric |
| White | Gilford |
| White | John |
| Whittell | John |
| Wicks | Thomas |
| Widmer | Ronald |
| Wilby | Jack |
| Wiley | John |
| Williams | Albert |
| Wilson | Alwyn |
| Wilson | Donald |
| Winch | Donald |
| Windover | Arthur |
| Wise | Gildas |
| Withers | Clifford |
| Wren | Alfred |
| Wright | Cecil |
| Wynn | William |
No Foundation Members recorded under this letter.
| SURNAME | FIRST NAME |
|---|---|
| Young | Basil |
| SURNAME | FIRST NAME |
|---|---|
| Zcheck | Sydney |
| Ziesing | Kenneth |
Preserving the legacy of Trans-Australia Airlines — 150,000+ artefacts spanning 1946 to 1992, held by volunteers who refused to let the story disappear.